Demo
Wholesale orders and stock.
Orders, stock and credit limits for a distributor, seen by sales, the warehouse and accounts. Switch role at the top and watch what each one is allowed to do.
Viewing as
A demo built in-house, running on mock data.
A demo built in-house, running on mock data.
Sales rep: Raises and cancels orders, and sees stock and every customer’s credit. Can’t dispatch anything or release a credit hold.
Try to break it
- Order 500 ceiling fans when there are 40 in stock.
- Raise an order for the customer who’s over their credit limit.
- Dispatch an order as the Sales rep.
12 orders this week
| Nadeem Traders | Mon 19 Oct | 50 | Paid | PKR 96,000 | |
| Siddiqui Builders | Mon 19 Oct | 200 | Dispatched | PKR 308,000 | |
| Bilal & Co | Mon 19 Oct | 60 | Dispatched | PKR 83,000 | |
| Qureshi Stores | Tue 20 Oct | 45 | Paid | PKR 49,000 | |
| A. Khan & Sons | Tue 20 Oct | 12 | Confirmed | PKR 46,800 | |
| Nadeem Traders | Tue 20 Oct | 38 | Confirmed | PKR 108,200 | |
| Siddiqui Builders | Tue 20 Oct | 14 | Confirmed | PKR 140,000 | |
| Rehman Hardware | Tue 20 Oct | 32 | Credit hold | PKR 47,400 | |
| Bilal & Co | Wed 21 Oct | 30 | Confirmed | PKR 43,500 | |
| Qureshi Stores | Wed 21 Oct | 22 | Cancelled | PKR 20,400 | |
| Nadeem Traders | Wed 21 Oct | 50 | Confirmed | PKR 57,500 | |
| A. Khan & Sons | Wed 21 Oct | 22 | Confirmed | PKR 24,500 |
Choose an order, a product or a customer to see its details, its history, and what your current role is allowed to do with it.
In a real build these rules run on the server, where nobody can bypass them. Here they run in your browser.
Need rules like these in your business?
Twenty minutes on a call is usually enough to work out what your version would need to refuse, and who gets to override it.
Rather write it down? Send the details instead.